Features
1It is a physiochemical application to eliminate the electric charge between polar particulate in waste oil, which is gathered into large particles and separated. The colloid, bitumen and other compound in oil are also removed while harmful gas and the water content are removed by the waste gas cleaner and the vacuum degas function. Thus, the oil is cleaned and the effective constituent of oil is retained.
2High precision stainless steel net is used, which is anti-corrosive, high temperature resistant and has a good mechanical strength and long lifetime. It is easy to use, and utilizes the economical pressure filter as filter medium.
3Novel structure, good layout and is deemed as a Mini Refinery.
4Very straight and evident effect and the machine can be used for multiple purposes.
5Can be tailored to meet the needs of an individual customer.
Name | Unit | ZSC-1 | ZSC-2 | ZSC-3 | ZSC-5 | ZSC-8 | ZSC-10 | ZSC-15 | ZSC-20 | ||||
Handling Capacity | Ton/day | 1 | 2 | 3 | 5 | 8 | 10 | 15 | 20 | ||||
Recovery rate | % | 85~90% | |||||||||||
Color Grade |
| 2~3 | |||||||||||
Flash Point | °C | ≥220(according to the oil) | |||||||||||
Acid Value | mgKOH/g | ≤0.1 | |||||||||||
filter precision | μm | ≤5 | |||||||||||
moisture content | ppm | National standard(trace) | |||||||||||
working noise | db(A) | ≤70 | |||||||||||
oil pump pressure | Mpa | ≤0.4 | |||||||||||
power supply | 380V 50HZ(can be adjusted as the requirement of users) | ||||||||||||
Heating power | KW | 48 | 60 | 72 | 96 | 144 | 168 | 225 | 340 | ||||
Total Power | KW | 65 | 75 | 90 | 115 | 165 | 185 | 245 | 368 | ||||
Heating time | Hour | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
Filtering surface area | m2 | 6 | 10 | 15 | 20 | 25 | 30 | 50 | 60 | ||||
Mixing speed | times/min | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||||
Total Weight | KG | 2600 | 3000 | 3500 | 4500 | 5500 | 7200 | 9200 | 11600 |
2012hot salZSC used engine oil filtration equipment/black oil recycling machine